| South America | Rankings |
| Single Server | Historical from 2026-02-01 |
Mirage 23 Rifles
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 11 | 123 | 2 121 | 11 511 | F2P User | |
| 11 | 123 | 1 602 | 11 368 | F2P User | |
| 11 | 123 | 1 482 | 11 240 | F2P User | |
| 11 | 123 | 1 047 | 11 162 | F2P User | |
| 11 | 123 | 1 014 | 11 160 | LEGEND | |
| 11 | 123 | 1 523 | 11 148 | F2P User | |
| 11 | 123 | 1 369 | 11 038 | F2P User | |
| 11 | 123 | 1 571 | 10 987 | F2P User | |
| 11 | 123 | 2 460 | 10 793 | F2P User | |
| 11 | 123 | 1 413 | 10 716 | F2P User | |
| 21 | 99 | 1 629 | 10 707 | F2P User | |
| 21 | 99 | 1 680 | 10 599 | F2P User | |
| 21 | 99 | 1 401 | 10 566 | F2P User | |
| 21 | 99 | 1 543 | 10 459 | F2P User | |
| 21 | 99 | 1 058 | 10 374 | F2P User | |
| 21 | 99 | 846 | 10 273 | F2P User | |
| 21 | 99 | 1 135 | 10 263 | F2P User | |
| 21 | 99 | 1 349 | 10 222 | F2P User | |
| 21 | 99 | 2 224 | 10 218 | F2P User | |
| 21 | 99 | 1 471 | 10 017 | F2P User | |
| 31 | 74 | 1 246 | 9 981 | F2P User | |
| 31 | 74 | 811 | 9 966 | F2P User | |
| 31 | 74 | 1 403 | 9 929 | F2P User | |
| 31 | 74 | 1 607 | 9 880 | F2P User | |
| 31 | 74 | 1 312 | 9 864 | F2P User | |
| 31 | 74 | 1 467 | 9 814 | F2P User | |
| 31 | 74 | 1 042 | 9 787 | F2P User | |
| 31 | 74 | 1 208 | 9 774 | F2P User | |
| 31 | 74 | 1 374 | 9 765 | F2P User | |
| 31 | 74 | 955 | 9 583 | F2P User | |
| 31 | 74 | 904 | 9 542 | F2P User | |
| 31 | 74 | 766 | 9 506 | F2P User | |
| 31 | 74 | 839 | 9 477 | F2P User | |
| 31 | 74 | 930 | 9 456 | F2P User | |
| 31 | 74 | 2 283 | 9 422 | F2P User | |
| 31 | 74 | 968 | 9 334 | F2P User | |
| 31 | 74 | 921 | 9 325 | F2P User | |
| 31 | 74 | 850 | 9 300 | F2P User | |
| 31 | 74 | 981 | 9 263 | F2P User | |
| 31 | 74 | 854 | 9 226 | F2P User |
