| South East Asia | Rankings |
| Single Server | Historical from 2026-06-01 |
Mumbai Mirage 23 MultiCFG
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 8 | 308 | 5 873 | F2P User | |
| 2 | 6 | 239 | 5 869 | F2P User | |
| 3 | 5 | 210 | 5 648 | F2P User | |
| 4 | 5 | 182 | 5 644 | F2P User | |
| 5 | 4 | 254 | 5 640 | F2P User | |
| 6 | 4 | 195 | 5 552 | F2P User | |
| 7 | 3 | 184 | 5 518 | F2P User | |
| 8 | 3 | 184 | 5 511 | F2P User | |
| 9 | 3 | 100 | 5 484 | F2P User | |
| 10 | 2 | 160 | 5 483 | F2P User | |
| 11 | 2 | 144 | 5 474 | F2P User | |
| 11 | 2 | 156 | 5 450 | F2P User | |
| 11 | 2 | 157 | 5 436 | F2P User | |
| 11 | 2 | 171 | 5 427 | F2P User | |
| 11 | 2 | 125 | 5 335 | F2P User | |
| 11 | 2 | 70 | 5 302 | F2P User | |
| 11 | 2 | 48 | 5 286 | F2P User | |
| 11 | 2 | 58 | 5 278 | F2P User | |
| 11 | 2 | 79 | 5 261 | F2P User | |
| 11 | 2 | 60 | 5 249 | F2P User | |
| 21 | 2 | 62 | 5 236 | F2P User | |
| 21 | 2 | 68 | 5 231 | F2P User | |
| 21 | 2 | 87 | 5 209 | F2P User | |
| 21 | 2 | 45 | 5 196 | F2P User | |
| 21 | 2 | 65 | 5 195 | F2P User | |
| 21 | 2 | 52 | 5 189 | F2P User | |
| 21 | 2 | 41 | 5 189 | F2P User | |
| 21 | 2 | 96 | 5 185 | F2P User | |
| 21 | 2 | 75 | 5 185 | F2P User | |
| 21 | 2 | 43 | 5 181 | F2P User | |
| 31 | 1 | 89 | 5 180 | F2P User | |
| 31 | 1 | 56 | 5 179 | F2P User | |
| 31 | 1 | 84 | 5 172 | F2P User | |
| 31 | 1 | 59 | 5 164 | F2P User | |
| 31 | 1 | 55 | 5 159 | F2P User | |
| 31 | 1 | 24 | 5 143 | F2P User | |
| 31 | 1 | 28 | 5 142 | F2P User | |
| 31 | 1 | 25 | 5 136 | PRO | |
| 31 | 1 | 35 | 5 130 | F2P User | |
| 31 | 1 | 48 | 5 126 | F2P User | |
| 31 | 1 | 64 | 5 122 | F2P User | |
| 31 | 1 | 25 | 5 120 | F2P User | |
| 31 | 1 | 15 | 5 119 | F2P User | |
| 31 | 1 | 51 | 5 109 | F2P User | |
| 31 | 1 | 20 | 5 095 | F2P User | |
| 31 | 1 | 10 | 5 095 | F2P User | |
| 31 | 1 | 16 | 5 094 | F2P User | |
| 31 | 1 | 32 | 5 091 | F2P User | |
| 31 | 1 | 23 | 5 087 | F2P User | |
| 31 | 1 | 29 | 5 059 | F2P User | |
| 51 | 1 | 18 | 5 053 | F2P User | |
| 51 | 1 | 46 | 5 043 | F2P User | |
| 51 | 1 | 27 | 5 039 | F2P User | |
| 51 | 1 | 10 | 5 034 | F2P User | |
| 51 | 1 | 5 | 5 029 | F2P User | |
| 51 | 1 | 40 | 5 025 | F2P User | |
| 51 | 1 | 6 | 5 024 | F2P User | |
| 51 | 1 | 64 | 5 018 | F2P User | |
| 51 | 1 | 2 | 5 018 | F2P User | |
| 51 | 1 | 1 | 5 018 | F2P User | |
| 51 | 1 | 1 | 5 016 | F2P User | |
| 51 | 1 | 4 | 5 015 | F2P User | |
| 51 | 1 | 4 | 5 014 | F2P User | |
| 51 | 1 | 4 | 5 012 | F2P User | |
| 51 | 1 | 7 | 5 011 | F2P User | |
| 51 | 1 | 2 | 5 002 | F2P User | |
| 51 | 1 | 1 | 5 002 | F2P User | |
| 51 | 1 | 4 | 5 001 | F2P User | |
| 51 | 1 | 7 | 5 000 | F2P User | |
| 51 | 1 | 2 | 5 000 | F2P User | |
| 71 | 0 | 2 | 5 000 | F2P User | |
| 71 | 0 | 1 | 5 000 | F2P User | |
| 71 | 0 | 7 | 4 997 | F2P User | |
| 71 | 0 | 2 | 4 994 | F2P User | |
| 71 | 0 | 1 | 4 979 | F2P User | |
| 71 | 0 | 58 | 4 960 | F2P User | |
| 71 | 0 | 14 | 4 917 | F2P User | |
| 71 | 0 | 35 | 4 909 | F2P User |
