North America Rankings
Single Server Historical from 2025-10-01

[DA] Dust2 23 MultiCFG

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 π“£π“‘π“žπ“™οΏ½ 2 566 13 339 53 250 PRO
2 endless 1 848 22 315 51 888 VIP
3 Kaimos 1 540 16 853 50 044 PRO
4 111 1 412 19 849 48 936 VIP
5 Kaya 1 283 12 520 47 075 VIP
6 GNAT 1 155 23 845 47 023 VIP
7 s3rum 1 027 17 392 45 882 VIP
8 Alchemy 924 8 219 45 768 F2P User
9 Kr0ssz 847 30 431 44 958 F2P User
10 Sky 770 11 516 44 339 VIP
Last Updated at 6th Nov -- 00:04 UTC