| North America | Rankings |
| Single Server | Historical from 2026-01-01 |
[CHI] Headshot Only
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 649 | 12 190 | 38 069 | F2P User | |
| 2 | 467 | 9 132 | 35 929 | F2P User | |
| 3 | 389 | 10 250 | 34 354 | F2P User | |
| 4 | 357 | 8 281 | 29 531 | F2P User | |
| 5 | 324 | 5 507 | 22 800 | F2P User | |
| 6 | 292 | 4 486 | 19 934 | F2P User | |
| 7 | 259 | 5 072 | 19 241 | F2P User | |
| 8 | 233 | 3 477 | 18 909 | F2P User | |
| 9 | 214 | 3 638 | 18 703 | F2P User | |
| 10 | 195 | 4 202 | 18 526 | F2P User |
