| Australia | Rankings |
| Single Server | Historical from 2026-10-01 |
Dust2 23 MultiCFG™
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 881 | 16 698 | 35 719 | F2P User | |
| 2 | 634 | 10 620 | 35 396 | LEGEND | |
| 3 | 529 | 19 818 | 32 810 | F2P User | |
| 4 | 484 | 7 536 | 31 721 | LEGEND | |
| 5 | 440 | 25 274 | 30 978 | VIP | |
| 6 | 396 | 8 466 | 30 892 | F2P User | |
| 7 | 352 | 8 387 | 30 644 | VIP | |
| 8 | 317 | 9 554 | 30 350 | VIP | |
| 9 | 291 | 8 010 | 30 340 | F2P User | |
| 10 | 264 | 8 944 | 29 542 | VIP |
