| Australia | Rankings |
| Single Server | Historical from 2026-10-02 |
Dust2 23 MultiCFG™
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 89 | 2 023 | 10 628 | F2P User | |
| 2 | 64 | 922 | 9 741 | F2P User | |
| 3 | 54 | 897 | 9 708 | F2P User | |
| 4 | 49 | 1 105 | 9 546 | F2P User | |
| 5 | 45 | 937 | 9 148 | F2P User | |
| 6 | 40 | 766 | 9 126 | VIP | |
| 7 | 36 | 679 | 9 077 | F2P User | |
| 8 | 32 | 1 023 | 8 986 | F2P User | |
| 9 | 29 | 821 | 8 971 | F2P User | |
| 10 | 27 | 1 028 | 8 895 | VIP |
