North America Rankings
Single Server Historical from 2026-11-01

[CHI] Cache 21 MultiCFG

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 Dixon Daniel 436 6 309 17 270 F2P User
2 num1 feet luvr 314 2 228 13 321 F2P User
3 ༽ཹ༙༙༙༙� 262 4 408 12 936 F2P User
4 ecliPse 240 1 684 12 249 F2P User
5 小塑料袋 218 1 489 12 056 F2P User
6 coolbreeze 196 2 131 12 020 F2P User
7 bta 174 2 147 11 399 F2P User
8 cl_dipshit 1 157 3 157 11 249 F2P User
9 zaether 144 1 906 11 085 F2P User
10 DGVII 131 1 615 10 810 F2P User
Last Updated at 22nd Nov -- 07:30 UTC