| North America | Rankings |
| Single Server | Historical from 2026-11-01 |
[CHI] Headshot Only
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 332 | 4 910 | 21 125 | F2P User | |
| 2 | 239 | 3 443 | 18 338 | F2P User | |
| 3 | 199 | 2 646 | 14 545 | F2P User | |
| 4 | 183 | 2 852 | 13 696 | F2P User | |
| 5 | 166 | 1 760 | 12 903 | F2P User | |
| 6 | 149 | 2 383 | 12 647 | F2P User | |
| 7 | 133 | 2 747 | 12 470 | F2P User | |
| 8 | 120 | 1 710 | 12 367 | F2P User | |
| 9 | 110 | 1 786 | 12 322 | F2P User | |
| 10 | 100 | 2 231 | 12 185 | F2P User |
