| North America | Rankings |
| Single Server | Historical from 2026-11-01 |
[DA] NoSound 23 MultiCFG
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 2 | 507 | 6 135 | F2P User | |
| 2 | 2 | 213 | 5 954 | F2P User | |
| 3 | 1 | 419 | 5 899 | F2P User | |
| 4 | 1 | 119 | 5 658 | F2P User | |
| 5 | 1 | 173 | 5 588 | F2P User | |
| 6 | 1 | 65 | 5 587 | F2P User | |
| 7 | 1 | 64 | 5 556 | F2P User | |
| 8 | 1 | 201 | 5 492 | F2P User | |
| 9 | 1 | 150 | 5 450 | F2P User | |
| 10 | 1 | 118 | 5 364 | F2P User |
