| Australia | Rankings |
| Single Server | Historical from 2026-11-01 |
Aim-DM 11 MultiCFG™
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 3 | 173 | 5 640 | F2P User | |
| 2 | 2 | 231 | 5 635 | F2P User | |
| 3 | 2 | 218 | 5 635 | F2P User | |
| 4 | 2 | 187 | 5 618 | F2P User | |
| 5 | 2 | 151 | 5 566 | F2P User | |
| 6 | 1 | 168 | 5 489 | F2P User | |
| 7 | 1 | 170 | 5 452 | F2P User | |
| 8 | 1 | 175 | 5 411 | F2P User | |
| 9 | 1 | 110 | 5 324 | F2P User | |
| 10 | 1 | 113 | 5 313 | F2P User |
