| North America | Rankings |
| Single Server | Current Standings |
[CHI] Headshot Only
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 10 745 | 1 577 | Nov 5th | F2P User | |
| 2 | 9 062 | 1 104 | Nov 5th | F2P User | |
| 3 | 9 015 | 727 | Nov 5th | F2P User | |
| 4 | 8 721 | 625 | Nov 4th | F2P User | |
| 5 | 8 177 | 447 | Nov 4th | F2P User | |
| 6 | 8 147 | 418 | Nov 5th | F2P User | |
| 7 | 8 027 | 692 | Nov 5th | F2P User | |
| 8 | 7 982 | 596 | Nov 3rd | F2P User | |
| 9 | 7 971 | 791 | Nov 4th | F2P User | |
| 10 | 7 875 | 409 | Nov 5th | F2P User |
