| Australia | Rankings |
| Single Server | Current Standings |
Dust2 23 MultiCFG™
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 18 027 | 5 390 | Nov 6th | VIP | |
| 2 | 16 951 | 4 745 | Nov 6th | F2P User | |
| 3 | 16 324 | 3 560 | Nov 6th | VIP | |
| 4 | 15 463 | 5 875 | Nov 6th | F2P User | |
| 5 | 15 439 | 3 590 | Nov 6th | VIP | |
| 6 | 15 374 | 6 280 | Nov 6th | VIP | |
| 7 | 14 647 | 2 331 | Nov 6th | F2P User | |
| 8 | 14 519 | 2 663 | Nov 6th | F2P User | |
| 9 | 14 476 | 1 766 | Nov 6th | LEGEND | |
| 10 | 14 418 | 2 372 | Nov 6th | F2P User |
