| South East Asia | Rankings |
| Single Server | Current Standings |
Singapore Headshot Only
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 5 719 | 123 | Nov 2nd | F2P User | |
| 2 | 5 471 | 136 | Nov 2nd | F2P User | |
| 3 | 5 447 | 47 | Nov 2nd | F2P User | |
| 4 | 5 400 | 122 | Nov 3rd | F2P User | |
| 5 | 5 300 | 72 | Nov 1st | F2P User | |
| 6 | 5 293 | 38 | Nov 2nd | F2P User | |
| 7 | 5 288 | 75 | Nov 2nd | F2P User | |
| 8 | 5 227 | 64 | Nov 2nd | F2P User | |
| 9 | 5 221 | 32 | Nov 2nd | F2P User | |
| 10 | 5 217 | 64 | Nov 2nd | F2P User |
