| South America | Rankings |
| Single Server | Current Standings |
TEAM-DM aim_
_net AWP
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 5 525 | 85 | Nov 11th | F2P User | |
| 2 | 5 512 | 58 | Nov 16th | F2P User | |
| 3 | 5 501 | 77 | Nov 11th | F2P User | |
| 4 | 5 472 | 24 | Nov 10th | F2P User | |
| 5 | 5 466 | 43 | Nov 16th | F2P User | |
| 6 | 5 350 | 66 | Nov 16th | F2P User | |
| 7 | 5 312 | 46 | Nov 10th | F2P User | |
| 8 | 5 299 | 89 | Nov 10th | F2P User | |
| 9 | 5 289 | 119 | Nov 10th | F2P User | |
| 10 | 5 287 | 104 | Nov 10th | F2P User |
