| South America | Rankings |
| Single Server | Current Standings |
Mirage 21 Rifles
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 12 306 | 1 925 | Nov 16th | F2P User | |
| 2 | 12 000 | 2 270 | Nov 13th | F2P User | |
| 3 | 10 907 | 1 446 | Nov 16th | F2P User | |
| 4 | 10 824 | 1 597 | Nov 12th | F2P User | |
| 5 | 10 537 | 1 615 | Nov 16th | F2P User | |
| 6 | 9 794 | 1 089 | Nov 16th | F2P User | |
| 7 | 9 571 | 1 021 | Nov 13th | F2P User | |
| 8 | 9 326 | 798 | Nov 13th | F2P User | |
| 9 | 9 276 | 614 | Nov 11th | F2P User | |
| 10 | 8 925 | 1 314 | Nov 13th | F2P User |
