| South America | Rankings |
| Single Server | Current Standings |
Mirage 23 MultiCFG
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 7 616 | 485 | Nov 13th | F2P User | |
| 2 | 7 018 | 195 | Nov 16th | F2P User | |
| 3 | 6 988 | 477 | Nov 1st | F2P User | |
| 4 | 6 915 | 421 | Nov 13th | F2P User | |
| 5 | 6 628 | 147 | Nov 11th | F2P User | |
| 6 | 6 546 | 194 | Nov 13th | F2P User | |
| 7 | 6 521 | 383 | Nov 11th | F2P User | |
| 8 | 6 485 | 131 | Nov 1st | F2P User | |
| 9 | 6 473 | 290 | Nov 13th | F2P User | |
| 10 | 6 457 | 129 | Nov 1st | F2P User |
