South America Rankings
Single Server Historical from 2024-07-04

AIM-DM aim_map

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 ., 143 4 488 11 125 F2P User
2 mushA++ 103 5 103 10 239 F2P User
3 Zoya⚡ 86 3 174 9 012 F2P User
4 jUMBOXINHO´ Q('.'Q 79 2 531 7 832 F2P User
5 HEN1st4r 71 1 583 7 167 LEGEND
6 GuigoBALA 64 1 861 6 663 F2P User
7 Grey*NaMínima 57 1 121 6 280 F2P User
8 Ale 51 1 559 6 238 F2P User
9 Rodri 47 2 517 6 209 F2P User
10 Koala '-' 43 1 498 5 587 F2P User
Last Updated at 16th Nov -- 23:05 UTC