Europe Rankings
Single Server Historical from 2026-06-01

[EU] Mirage 21 HSonly ★

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 N0R1 2 475 11 082 32 463 PRO
2 Bambul 1 782 20 446 30 225 F2P User
3 24 1 485 9 307 28 886 VIP
4 gαѕн 1 361 4 782 24 886 F2P User
5 123 1 238 7 467 24 393 F2P User
6 gravetrash 1 114 5 670 22 859 F2P User
7 FYFAN 990 5 405 22 262 VIP
8 Dead Inside 891 4 166 22 038 F2P User
9 21 817 7 003 21 658 F2P User
10 retired 743 4 571 21 634 F2P User
Last Updated at 16th Nov -- 22:48 UTC