Europe Rankings
Single Server Historical from 2026-08-01

Unknown

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 AnAkonda 385 2 805 12 759 F2P User
2 m5b3 277 1 704 12 595 VIP
3 LK 231 1 564 11 779 F2P User
4 Negative. 212 1 414 11 184 F2P User
5 Yaum 192 1 273 10 950 F2P User
6 oks 173 1 339 10 320 VIP
7 <Ozpr3y 154 1 369 9 750 F2P User
8 Nitschu 139 1 029 9 439 VIP
9 hEssu 127 926 9 251 F2P User
10 Roni 115 862 8 969 F2P User
Last Updated at 22nd Nov -- 07:30 UTC