| Europe | Rankings |
| Single Server | Historical from 2026-11-01 |
Unknown
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 75 | 418 | 7 537 | F2P User | |
| 2 | 54 | 274 | 7 222 | F2P User | |
| 3 | 45 | 315 | 7 101 | F2P User | |
| 4 | 41 | 276 | 6 985 | F2P User | |
| 5 | 38 | 372 | 6 861 | F2P User | |
| 6 | 34 | 246 | 6 788 | F2P User | |
| 7 | 30 | 242 | 6 704 | F2P User | |
| 8 | 27 | 246 | 6 665 | F2P User | |
| 9 | 25 | 301 | 6 663 | F2P User | |
| 10 | 23 | 234 | 6 645 | F2P User |
