| Europe | Rankings |
| Single Server | Historical from 2026-11-01 |
Unknown
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 716 | 4 753 | 15 695 | VIP | |
| 2 | 515 | 3 296 | 14 578 | F2P User | |
| 3 | 430 | 1 678 | 12 837 | F2P User | |
| 4 | 394 | 1 749 | 12 597 | F2P User | |
| 5 | 358 | 1 261 | 12 038 | VIP | |
| 6 | 322 | 2 433 | 11 917 | F2P User | |
| 7 | 286 | 1 455 | 11 673 | F2P User | |
| 8 | 258 | 2 121 | 11 530 | F2P User | |
| 9 | 236 | 2 246 | 11 441 | F2P User | |
| 10 | 215 | 2 436 | 11 383 | F2P User |
