| Europe | Rankings |
| Single Server | Historical from 2026-11-01 |
Unknown
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 517 | 3 820 | 15 254 | VIP | |
| 2 | 372 | 1 228 | 12 390 | F2P User | |
| 3 | 310 | 3 335 | 11 819 | F2P User | |
| 4 | 284 | 2 754 | 11 293 | F2P User | |
| 5 | 258 | 3 142 | 10 894 | F2P User | |
| 6 | 233 | 4 178 | 10 651 | F2P User | |
| 7 | 207 | 877 | 10 589 | F2P User | |
| 8 | 186 | 1 260 | 10 512 | F2P User | |
| 9 | 171 | 1 240 | 10 410 | F2P User | |
| 10 | 155 | 1 841 | 10 389 | F2P User |
