Europe Rankings
Single Server Historical from 2026-11-01

Unknown

The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.

RankPlayer
(incl. link to his/her profile)
Collected Gl.PointsKillsFinal Score
1 paşaşilabeastxd 517 3 820 15 254 VIP
2 H1kari 372 1 228 12 390 F2P User
3 özqR_Kツ ツ 310 3 335 11 819 F2P User
4 Arttixx 284 2 754 11 293 F2P User
5 september 258 3 142 10 894 F2P User
6 Auron 233 4 178 10 651 F2P User
7 Akuuuuuuuuuuu 207 877 10 589 F2P User
8 Soleq 186 1 260 10 512 F2P User
9 Mighty_Noza 171 1 240 10 410 F2P User
10 iAmT 155 1 841 10 389 F2P User
Last Updated at 16th Nov -- 22:48 UTC