| Europe | Rankings |
| Single Server | Historical from 2026-11-01 |
[EU] Mirage 23 NoSound
The amount of Globalpoints you can win at this server are representing the skill and popularity level of this server. The amount is adjusted each season.
| Rank | Player (incl. link to his/her profile) | Collected Gl.Points | Kills | Final Score | Filter |
|---|---|---|---|---|---|
| 1 | 13 | 821 | 8 023 | F2P User | |
| 2 | 10 | 871 | 8 009 | F2P User | |
| 3 | 8 | 514 | 6 714 | F2P User | |
| 4 | 7 | 419 | 6 440 | F2P User | |
| 5 | 7 | 233 | 6 419 | F2P User | |
| 6 | 6 | 481 | 6 391 | F2P User | |
| 7 | 5 | 598 | 6 375 | F2P User | |
| 8 | 5 | 95 | 6 310 | F2P User | |
| 9 | 4 | 330 | 6 299 | F2P User | |
| 10 | 4 | 380 | 6 284 | F2P User |
