| Europe | Rankings |
| Single Server | Current Standings |
[EU] aim_own AIM-DM
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 12 733 | 3 568 | Nov 14th | F2P User | |
| 2 | 12 614 | 3 687 | Nov 16th | F2P User | |
| 3 | 11 942 | 2 445 | Nov 16th | F2P User | |
| 4 | 11 366 | 2 824 | Nov 16th | F2P User | |
| 5 | 10 648 | 2 444 | Nov 16th | F2P User | |
| 6 | 10 524 | 1 929 | Nov 15th | F2P User | |
| 7 | 10 244 | 2 253 | Nov 16th | F2P User | |
| 8 | 9 935 | 1 830 | Nov 13th | F2P User | |
| 9 | 9 894 | 1 726 | Nov 13th | F2P User | |
| 10 | 9 775 | 2 297 | Nov 16th | F2P User |
