| Europe | Rankings |
| Single Server | Current Standings |
[EU] aim_map AIM-DM
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 17 578 | 5 057 | Nov 15th | LEGEND | |
| 2 | 17 450 | 9 009 | Nov 16th | VIP | |
| 3 | 17 268 | 8 031 | Nov 16th | F2P User | |
| 4 | 14 723 | 4 602 | Nov 16th | VIP | |
| 5 | 14 553 | 3 975 | Nov 15th | VIP | |
| 6 | 14 500 | 2 988 | Nov 16th | LEGEND | |
| 7 | 14 467 | 2 458 | Nov 16th | VIP | |
| 8 | 14 387 | 2 254 | Nov 13th | F2P User | |
| 9 | 14 244 | 2 874 | Nov 16th | VIP | |
| 10 | 14 169 | 5 993 | Nov 16th | VIP |
