| Europe | Rankings |
| Single Server | Current Standings |
Unknown
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 12 648 | 1 851 | Nov 18th | F2P User | |
| 2 | 12 575 | 4 958 | Nov 18th | F2P User | |
| 3 | 12 185 | 3 895 | Nov 21st | F2P User | |
| 4 | 11 898 | 2 282 | Nov 17th | F2P User | |
| 5 | 11 593 | 1 873 | Nov 20th | F2P User | |
| 6 | 11 266 | 1 442 | Nov 15th | F2P User | |
| 7 | 10 786 | 1 576 | Nov 18th | F2P User | |
| 8 | 10 546 | 1 659 | Nov 21st | F2P User | |
| 9 | 10 308 | 1 019 | Nov 21st | F2P User | |
| 10 | 10 105 | 1 552 | Nov 5th | F2P User |
