| Europe | Rankings |
| Single Server | Current Standings |
Unknown
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 7 209 | 285 | Nov 16th | F2P User | |
| 2 | 7 208 | 367 | Nov 19th | F2P User | |
| 3 | 6 873 | 212 | Nov 16th | F2P User | |
| 4 | 6 790 | 241 | Nov 16th | F2P User | |
| 5 | 6 641 | 195 | Nov 16th | F2P User | |
| 6 | 6 594 | 238 | Nov 16th | F2P User | |
| 7 | 6 569 | 248 | Nov 16th | F2P User | |
| 8 | 6 460 | 216 | Nov 14th | F2P User | |
| 9 | 6 410 | 158 | Nov 16th | F2P User | |
| 10 | 6 380 | 119 | Nov 6th | F2P User |
