| Europe | Rankings |
| Single Server | Current Standings |
Unknown
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 11 399 | 1 744 | Nov 4th | F2P User | |
| 2 | 11 379 | 1 830 | Nov 16th | F2P User | |
| 3 | 11 328 | 1 264 | Nov 16th | PRO | |
| 4 | 11 218 | 1 691 | Nov 16th | F2P User | |
| 5 | 10 864 | 2 686 | Nov 16th | F2P User | |
| 6 | 10 771 | 1 747 | Nov 16th | F2P User | |
| 7 | 10 731 | 2 146 | Nov 16th | F2P User | |
| 8 | 10 472 | 3 130 | Nov 15th | F2P User | |
| 9 | 10 349 | 1 322 | Nov 16th | F2P User | |
| 10 | 10 326 | 1 113 | Nov 14th | VIP |
