| Europe | Rankings |
| Single Server | Current Standings |
Unknown
| Rank | Player (incl. link to his/her profile) | Current Score | Kills | Last Connected | Filter |
|---|---|---|---|---|---|
| 1 | 12 815 | 1 999 | Nov 15th | F2P User | |
| 2 | 9 663 | 826 | Nov 4th | F2P User | |
| 3 | 9 312 | 967 | Nov 4th | F2P User | |
| 4 | 9 114 | 889 | Nov 7th | F2P User | |
| 5 | 8 833 | 1 046 | Nov 11th | F2P User | |
| 6 | 8 827 | 1 158 | Nov 11th | F2P User | |
| 7 | 8 480 | 687 | Nov 4th | F2P User | |
| 8 | 8 328 | 937 | Nov 21st | F2P User | |
| 9 | 8 317 | 733 | Nov 20th | F2P User | |
| 10 | 8 135 | 856 | Nov 20th | F2P User |
